HP EliteDisplay E243m computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Silver
HP EliteDisplay E243m computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black, Silver
STATE: NEW
SKU: 1FH48AT#ABB MPN: N/A
No reviews
Regular price
£232.45 GBP
Sale price
£232.45 GBP
Regular price
Unit price
/
per
Description
Description
EliteDisplay E243m 23.8-inch Monitor
A strikingly modern business collaboration companion
Connect and collaborate in complete comfort on the HP EliteDisplay E243m 60.45 cm (23.8") Monitor, which is Skype for Business® certified for optimal video and audio experiences between displays and has a 3-sided micro-edge bezel for seamless multi-display[1] tiling and 4-way adjustable ergonomics.
Display | |
---|---|
Colour gamut standard | NTSC |
3D | No |
Colour gamut | 72% |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Vertical scan range | 50 - 60 Hz |
Horizontal scan range | 30 - 80 kHz |
Pixel pitch | 0.2745 x 0.2745 mm |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Contrast ratio (dynamic) | 10000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+) |
Screen shape | Flat |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
HP segment | Business |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | Yes |
Built-in speaker(s) | Yes |
Design | |
---|---|
Country of origin | China |
Product colour | Black, Silver |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 2 |
Number of upstream ports | 1 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Plug and Play | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, Dutch, English, Spanish, French, Italian, Japanese, Portuguese |
Tilt angle range | -5 - 23° |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | 0 - 90° |
Pivot | Yes |
Height adjustment | 15 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Annual energy consumption | 26 kWh |
Energy efficiency scale | A+++ to D |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.3 W |
Power consumption (max) | 45 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, HDMI, VGA |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.9 kg |
Height (without stand) | 347.2 mm |
Depth (without stand) | 46.3 mm |
Width (without stand) | 538.8 mm |
Weight (with stand) | 6.6 kg |
Height (with stand) | 513.7 mm |
Depth (with stand) | 214 mm |
Width (with stand) | 538.8 mm |
Packaging data | |
---|---|
Package weight | 9.3 kg |
Package height | 513.7 mm |
Package depth | 214 mm |
Package width | 538.8 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 298051 |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights; Low halogen |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
General | |
---|---|
Product family | EliteDisplay |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Thin Client | |
---|---|
Thin client installed | No |
Other features | |
---|---|
Energy efficiency class (old) | A+ |
Weight | 6.6 kg |
Height | 347.2 mm |
Width | 538.8 mm |
Depth | 46.3 mm |
TV tuner integrated | No |
On/off switch | Yes |
Display | LED |
Low stock: 1 left
View full details