HP Intel Core i5-4590S processor 3 GHz 6 MB Smart Cache
HP Intel Core i5-4590S processor 3 GHz 6 MB Smart Cache
STATE: REFURB
SKU: 773082-001_REFURB MPN: N/A
No reviews
Regular price
£64.57 GBP
Sale price
£64.57 GBP
Regular price
Unit price
/
per
Description
Description
Intel Core i5-4590S, 6M Cache, 3 GHz, 5 GT/s DMI2
Options, accessories, services and support for all your HP and Compaq products.
Processor | |
---|---|
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Bus type | DMI2 |
Stepping | C0 |
Thermal Design Power (TDP) | 65 W |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor boost frequency | 3.7 GHz |
Processor operating modes | 64-bit |
System bus rate | 5 GT/s |
Processor threads | 4 |
Processor series | Intel Core i5-4500 Desktop Series |
Component for | PC |
Processor lithography | 22 nm |
Processor socket | LGA 1150 (Socket H3) |
Processor cores | 4 |
Processor base frequency | 3 GHz |
Processor model | i5-4590S |
Processor generation | 4th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Memory | |
---|---|
ECC | No |
Memory channels | Dual-channel |
Memory voltage supported by processor | 1.5 V |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory types supported by processor | DDR3-SDRAM, DDR3L |
Maximum internal memory supported by processor | 32 GB |
Graphics | |
---|---|
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (HDMI) | 24 Hz |
On-board graphics card refresh rate at maximum resolution (VGA) | 60 Hz |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 60 Hz |
On-board graphics card maximum resolution (DisplayPort) | 3840 x 2160 pixels |
On-board graphics card maximum resolution (HDMI) | 4096 x 2304 pixels |
On-board graphics card maximum resolution (VGA) | 1920 x 1200 pixels |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 3840 x 2160 pixels |
On-board graphics card DirectX version | 11.2/12 |
On-board graphics card OpenGL version | 4.3 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card outputs supported | DisplayPort, Embedded DisplayPort (eDP), HDMI, VGA (D-Sub) |
Maximum on-board graphics card memory | 2 GB |
On-board graphics card model | Intel® HD Graphics 4600 |
On-board graphics card | Yes |
Features | |
---|---|
CPU configuration (max) | 1 |
Scalability | 1S |
Graphics & IMC lithography | 22 nm |
Thermal solution specification | PCG 2013C |
Embedded options available | Yes |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
Market segment | Desktop |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor special features | |
---|---|
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel® vPro™ Platform Eligibility | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel FDI Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Yes |
Intel Trusted Execution Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Operational conditions | |
---|---|
Tcase | 71.35 °C |
Other features | |
---|---|
Compatibility | EliteOne 800 G1 |
Low stock: 1 left
View full details