HP LaserJet P2015n Printer 1200 x 1200 DPI
HP LaserJet P2015n Printer 1200 x 1200 DPI
STATE: REFURB
SKU: CB449A_REFURB MPN: N/A
No reviews
Regular price
£96.86 GBP
Sale price
£96.86 GBP
Regular price
Unit price
/
per
Description
Description
This compact, black-and-white LaserJet printer lets workteams produce professional-quality documents at true 1200 dpi, on demand. Fast enough at 26 ppm to keep up with your business's growing printing needs, it's also easy to set up and use.
This compact, black-and-white LaserJet printer produces professional-quality documents at true 1200 dpi. Workteam productivity improves with fast print speeds of 26ppm and Instant-on technology ensures no wait for a first printed page. Its high performance features include integrated networking [p1] for easy sharing, a fast 400 MHz processor and expandable memory up to 288 MB. Simple to set up, use and manage, it delivers outstanding results with original HP Laserjet print cartridges.
ABU - United Kingdom - UK English localization
Printing | |
---|---|
Economical printing | Yes |
Time to first page (black, normal) | 8.5 s |
Print speed (black, draft quality, A4/US Letter) | 26, 27 |
Print speed (black, normal quality, A4/US Letter) | 26 ppm |
Maximum resolution | 1200 x 1200 DPI |
Colour | No |
Features | |
---|---|
Number of print cartridges | 1 |
Maximum duty cycle | 15000 pages per month |
Input & output capacity | |
---|---|
Maximum output capacity | 150 sheets |
Maximum input capacity | 550 sheets |
Total output capacity | 150 sheets |
Total input capacity | 300 sheets |
Paper handling | |
---|---|
Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
Media size (tray 1) | A4, A5, A6, B5, B6, C5, DL, 76 x 127 - 216 x 356 mm |
Media weight (tray 1) | 60 - 163 g/m² |
Duplex media weight | 60 - 105 g/m² |
Maximum print size | 203.2 x 347 mm |
Network | |
---|---|
Supported network protocols (IPv4) | Via HP Jetdirect print servers: TCP/IP |
Network ready | Yes |
Performance | |
---|---|
Processor frequency | 400 MHz |
Processor model | Motorola ColdFire V5 |
Built-in processor | Yes |
Maximum internal memory | 288 MB |
Internal memory | 32 MB |
General | |
---|---|
Product family | LaserJet |
Power | |
---|---|
Power consumption (off) | 0.1 W |
Power consumption (PowerSave) | 7 W |
System requirements | |
---|---|
Minimum system requirements for Macintosh | Mac OS X v10.2.8, 10.3, 10.4 and higher; 128 MB RAM minimum (256 MB recommended), 150 MB available hard disk space |
Operational conditions | |
---|---|
Storage relative humidity (H-H) | 10 - 80% |
Operating relative humidity (H-H) | 15 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 45 °C |
Weight & dimensions | |
---|---|
Pallet dimensions (W x D x H) | 1200 x 1000 x 2551 mm |
Maximum dimensions (W x D x H) | 350 x 450 x 256 mm |
Dimensions (WxDxH) | 350 x 362 x 256 mm |
Weight | 10.3 kg |
Packaging data | |
---|---|
Package weight | 13.2 kg |
Packaging content | |
---|---|
Bundled software | HP printer software on CD-ROM: installer/uninstaller, drivers (HP PCL 6, HP PCL 5e, HP Postscript Level 3 emulation), HP Toolbox FX for diagnostic status and configuration, HP Embedded Web Server, control panel simulator, help, documentation |
Other features | |
---|---|
Print quality (black, best quality) | 1200 x 1200 DPI |
Standard output capacity for transparencies | 75 sheets |
Driver updates | Latest drivers and software available from the HP LaserJet support Web site at http://www.hp.com/support/ljp2015/; In countries/regions other than the US at http://www.hp.com/ |
Duplex supported media size | A4 |
Media handling | Automatic duplexing, manual feed, sheetfed, straight-through paper path |
Control panel | 6 lights (Jam, Toner low, Paper out, Attention, Ready, Go), 2 buttons (Go, Cancel) |
Maximum paper trays | 3 |
Media size (tray 2) | A4, A5, B5, C5, DL, 147 x 211 - 216 x 356 mm |
Media type and capacity (tray 2) | 250 |
Media weight (tray 2) | 60 - 105 g/m² |
Media weight (tray 3) | 60 - 105 g/m² |
Paper handling optional/input | 250-sheet input tray |
Paper handling standard/input | 250-sheet input tray, 50-sheet multi-purpose tray |
Paper handling standard/output | 125-sheet output bin |
Power consumption (active) | 350 W |
Security management description | SNMP (community name), password-protected HP Embedded Web Server |
Package dimensions (W x D x H) | 430 x 330.2 x 480.1 mm (16.9 x 13 x 18.9") |
Pallet dimensions (W x D x H) (imperial) | 1201.4 x 1000.8 x 2550.2 mm (47.3 x 39.4 x 100.4") |
Weight (imperial) | Without toner cartridge22.7 lb |
Acoustic pressure emissions bystander (active, print, copy or scan) | 50 dB(A) |
Duplex binding | N |
First page out (black&white, A4, ready) | 8.5 s |
First page out (black&white, letter, ready) | 8.5 s |
First page out (black&white, letter, sleep) | 8.5 s |
Media sizes supported (imperial) | Letter, legal, executive, index cards, envelopes (No. 10, Monarch) |
Operating altitude (imperial) | 13000 ft |
Package weight (imperial) | 13.2 kg (29 lbs) |
Print speed (black, best quality, letter) | Up to 27 ppm |
Standard input capacity for envelopes | 10 sheets |
Acoustic power emissions (ready) | Inaudible |
Acoustic pressure emissions bystander (ready) | Inaudible |
Maximum input capacity (tray 1) | 50 sheets |
SureSupply connection type | Direct and Network |
SureSupply supported | Yes |
Typical electricity consumption (TEC) number | 1.816 kWh/Week |
Dimension note (imperial) | With Tray 1 open |
Dimension note (metric) | With Tray 1 open |
Recommended media weight (duplex, imperial) | 16 to 28 lb |
UNSPSC-code | 43212105 |
Print speed (black, best quality, A4) | 26 ppm |
Duplex print options | Manual (driver support provided) |
Acoustic pressure emissions | 50 dB |
Acoustic power emissions | 6.4 B(A) |
Envelope feeder | No |
Standard output capacity for envelopes | 10 sheets |
Media weights by paper path | 60 - 163 g/m² |
Typefaces | 45 TrueType, 35 PostScript |
Print margin top (A4) | 4 mm |
Print margin right (A4) | 4 mm |
Print margin left (A4) | 4 mm |
Print margin bottom (A4) | 4 mm |
Memory upgrade | 0.288 GB |
Standard media sizes | A4, A5, A6, B5, B6, C5, DL |
Custom media sizes | 76 x 127 - 216 x 356 mm; 147 x 211 - 216 x 356 mm |
I/O ports | 1 x USB 2.0 |
Recommended operating temperature range (T-T) | 15 - 32.5 °C |
Standard input capacity for transparencies | 75 |
Additional paper trays | Optional input tray |
Package dimensions (WxDxH) | 430 x 330 x 480 mm |
Standard input trays | 2 |
Networking features | Ethernet, Fast Ethernet |
Safety | IEC 60950-1 (International), EN 60950-1 (EU), IEC 60825-1+A1+A2, UL/cUL Listed (US/Canada), GS License (Europe), EN 60825-1+A1+A2 Class 1, 21 CFR Ch. 1/SubCh. J (Class 1 Laser/LED Device) GB4943-2001, Low Voltage Directive 73/23/EEC with CE Marking (Europe). Other safety approvals as required by individual countries |
Downloadable software | Windows drivers, full software solution, printing system |
Compatible operating systems | Windows 98 SE, 2000, Me, XP Home, XP Professional, XP Professional x64 Edition, Windows Server 2003; Mac OS X v10.2.8, 10.3.9, 10.4.3 +; UNIX; Linux; HP OpenVMS; OS/2, Solaris 2.5x, 2.6, 7, 8, Windows 98 SE, 2000, Me, XP Home, XP Professional, Windows Server 2003; Mac OS X v10.2.8, 10.3.9, 10.4.3 |
Product dimensions when open (LxWxD) | 35 cm (13.8") |
Size (imperial) | 35 cm (13.8") |
Auto-redialing | Yes |
Fax broadcasting | 119 locations |
One-touch dials | 16 |
Electromagnetic compatibility | CISPR 22:1993+A1+A2/EN 55022:1994+A1+A2 Class B, EN 61000-3-2:2000, EN 61000-3-3:1995+A1, EN 55024:1998+A1+A2 FCC Title 47 CFR, Part 15 Class B (USA), ICES-003, Issue 4, (Canada), GB9254-1998, EMC Directive 89/336/EEC with CE Marking (Europe) other EMC approvals as required by individual countries. |
Power requirements | 110 - 127 / 220 - 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) |
Printer management | HP toolbox, HP Embedded Web Server, HP Web Jetadmin |
Minimum system requirements | Microsoft Windows 2000, XP Home, XP Professional: 333 MHz processor, 64 MB RAM; Windows Server 2003: 550 MHz processor, 128 MB RAM; 200 MB available hard disk space (all systems); 1 GHz processor, 512 MB RAM (Windows Vista Ready, check user guide for minimum hard drive space) |
Mac compatibility | Yes |
Low stock: 2 left
View full details