Philips LCD monitor 170S7FB/00
Philips LCD monitor 170S7FB/00
STATE: REFURB
SKU: 170S7FB/00_REFURB MPN: N/A
No reviews
Regular price
£25.83 GBP
Sale price
£25.83 GBP
Regular price
Unit price
/
per
Description
Description
Performance and convenience maximize your budget. 17" SXGA.
This slim, compact 170S7 pumps up productivity with great performance and convenience while business-friendly features like SmartManage deliver the best total cost of ownership.
- Best total cost of ownership solution
- Outstanding front of screen performance
- Great convenience
Display | |
---|---|
Display panel size | 17"/ 43 cm |
Video input impedance | 75 Ω |
Video input signal levels | 0.7 Vpp |
White Chromaticity, 6500K | x = 0.313 / y = 0.329 |
White Chromaticity, 9300K | x = 0.283 / y = 0.297 |
RGB colour space | sRGB |
Digital vertical frequency | 56 - 76 Hz |
Digital horizontal frequency | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Horizontal scan range | 30 - 83 kHz |
Pixel pitch | 0.264 x 0.264 mm |
Viewing angle, vertical | 160° |
Viewing angle, horizontal | 160° |
Contrast ratio (typical) | 800:1 |
Response time | 5 ms |
Display brightness (typical) | 300 cd/m² |
Touchscreen | No |
Display resolution | 1280 x 1024 pixels |
Display diagonal | 43.2 cm (17") |
Design | |
---|---|
Compliance industry standards | Energy Star |
Certification | CE MarkEMCEnergy StarFCC-B, UL, CSASEMKOTÜV/GS, TÜV ErgoTCO '03 |
Product colour | Black |
Ports & interfaces | |
---|---|
Audio output | No |
Audio input | No |
VGA (D-Sub) ports quantity | 1 |
Ergonomics | |
---|---|
Tilt angle range | -5 - 25° |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Power | |
---|---|
Power consumption (off) | 1 W |
Power consumption (standby) | 1 W |
Operational conditions | |
---|---|
Relative humidity | 20 - 80% |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 5 - 40 °C |
Packaging content | |
---|---|
Manual | Yes |
Weight & dimensions | |
---|---|
Set width | 38 cm |
Height (without stand) | 327 mm |
Depth (without stand) | 57.5 mm |
Width (without stand) | 380 mm |
Weight (with stand) | 4.7 kg |
Height (with stand) | 387 mm |
Depth (with stand) | 200 mm |
Width (with stand) | 380 mm |
Packaging data | |
---|---|
Package weight | 6.1 kg |
Package height | 182 mm |
Package depth | 489 mm |
Package width | 449 mm |
Other features | |
---|---|
Additional accessories | AC Power CordVGA cable |
Box depth (imperial) | 49 cm (19.3") |
Box height (imperial) | 18.3 cm (7.2") |
Box width (imperial) | 45 cm (17.7") |
Convenience enhancements | Kensington lock compatibleFlexiHolderOn-screen DisplaySmartManage enabled |
Optional accessories | Super Ergo Base |
Weight (with stand) (imperial) | 4.72 kg (10.4 lbs) |
Set depth (inch) | 5.84 cm (2.3") |
Set depth (with stand) (inch) | 20.1 cm (7.9") |
Set height (inch) | 32.8 cm (12.9") |
Set height (with stand) (inch) | 38.6 cm (15.2") |
Set width (inch) | 38.1 cm (15") |
Set width (with stand) (inch) | 38.1 cm (15") |
Package weight (imperial) | 6.08 kg (13.4 lbs) |
Recommended resolution | 1280 x 1024 @ 60 Hz (analog input) |
User controls | AutoBrightness ControlLeft/RightMenu (OK)Power On/OffUp/Down |
Display viewable area (HxV) | 337.9 x 270.3 mm |
Monitor sync input signal | Composite SyncSeparate SyncSync on Green |
Maximum resolution | 1280 x 1024 pixels |
Signal input | Analog (VGA)DVI-D |
Sync input impedance | 2200 Ω |
Effective viewing area | 337.9 x 270.3 mm |
Power requirements | Built-in100-240VAC, 50/60Hz |
Video Dot Rate | 140 MHz |
Package dimensions (WxDxH) | 449 x 189 x 489 mm |
Display | LCD |
Low stock: 1 left
View full details